What to Pack for a Day Walk
These notes assume that you are going to walk in the mountains. What you take or wear in lower altitudes doesn’t matter much because it only affects your personal comfort. In the mountains, poor equipment or clothing can have very serious consequences, for both the individual concerned and the rest of the party.
E = Essential, D = Desirable, O = Optional
Item | Summer | Autumn | Winter |
Waterproof jacket with hood | E | E | E |
Sun Hat | E | E | D |
Long trousers (not jeans) | D | E | E |
Woollen pullover or Polar fleece | E | E | E |
Woollen socks | E | E | E |
Boots (worn in) | D | E | E |
Thermal top | D | D | E |
Beanie | D | D | E |
Mittens/gloves | D | D | E |
Thermal leggings | O | D | D |
Gaiters (if off tracks) | O | O | D |
Waterproof over-pants | O | D | D |
Shorts | O | O | |
Water (1 litre min.) | E | E | E |
Lunch | E | E | E |
Snacks/Scroggin | O | O | O |
Sun Screen | E | E | E |
Toilet Paper | E | E | E |
Personal First Aid, | E | E | E |
Personal ID in film container | E | E | E |
Map and compass | D | D | D |
Whistle | D | D | D |
Sunglasses | O | O | E |
Camera | O | O | O |
Pocket Knife | O | O | O |
Mug | O | O | O |
Walking Poles | O | O | O |
Thermos and cake for end of walk | O | O | O |
Dry clothes and footwear | O | O | O |
Note the last two items can be left in the car